COMPARISON OF ELECTRICITY AND GAS PRICES IN IRELAND updated on 02/04/24
𝐄𝐋𝐄𝐂𝐓𝐑𝐈𝐂𝐈𝐓𝐘 𝐎𝐍𝐋𝐘 (Urban 24hr standard meter)
Cost of 1st Year for 4200 KwH (national average)
The cheapest provider for electricity is YUNO ENERGY+ONEBIGSWITCH offer for switching and if you are with YUNO go to FLOGAS
EAB is Estimated Anuual Billing with national average
No | Provider | Cashback | Fixed/Variable | EAB | Discount% | Savings | Contract | |
1 | YUNO ENERGY+ONEBIGSWITCH | 20 | Fixed | 1305 | 0 | 531 | 12 Months | |
2 | YUNO ENERGY | 0 | Fixed | 1325 | 0 | 511 | 12 Months | |
3 | FLOGAS | 0 | Fixed | 1332 | 0 | 504 | 12 Months | |
4 | ENERGIA | 0 | Variable | 1340 | 31 | 496 | 12 Months | |
5 | AIRTICITY | 0 | Fixed | 1380 | 0 | 456 | 12 Months | |
6 | BORD GAIS | 0 | Fixed | 1388 | 24 | 448 | 12 Months | |
7 | ELECTRIC IRELAND | 0 | Variable | 1394 | 24 | 442 | 12 Months | |
8 | AIRTICITY | 200 | Variable | 1440 | 10 | 396 | 12 Months | |
9 | ECOPOWER | 0 | Fixed | 1464 | 25 | 372 | 12 Months | |
10 | AIRTICITY | 0 | Variable | 1485 | 20 | 351 | 12 Months | |
11 | YUNO ENERGY | 0 | Variable | 1546 | 0 | 290 | 12 Months | |
12 | FLOGAS | 0 | Variable | 1813 | 0 | 23 | NO Contract | |
13 | PREPAYPOWER prepay | 50 | Variable | 1837 | 0 | -1 | 12 Months | |
14 | ELECTRIC IRELAND prepay | 0 | Variable | 1887 | 0 | 78 | 12 Months | |
15 | Energia Standard Price | 0 | 1412 |
I compared the savings with Energia standard plan for Residential 24 Hour Urban Tariff. If you switch savings differs and it depends which provider from you are switching.Yuno bigswitch offer ends on 26-April 2024
Detalied Electricity prices
Total Charges=((Discount rate x Units (National average 4200KwH) + PSO levy + Service Charge +Standing Charges) + Vat 9%
Standard Rate | Discount | Discounted rate(A) | Units(B) | Price(AxB) | Pso levy | Service charge | Standing Charge | Cashback | Vat 9% | Charges | |
YUNO ENERGY | 23.16 | 0 | 23.16 | 4200 | 972.95 | 0 | 0 | €242.87 | 0 | €109.42 | €1,325.25 |
FLOGAS | 23.48 | 0 | 23.48 | 4200 | 986.16 | 0 | 0 | €236.13 | 0 | €110.01 | €1,332.30 |
ENERGIA | 34.94 | 31 | 24.11 | 4200 | 1012.56 | 0 | 0 | €217.08 | 0 | €110.67 | €1,340.31 |
AIRTICITY | 24.90 | 0 | 24.90 | 4200 | 1045.80 | 0 | 0 | €221.08 | 0 | €114.02 | €1,380.90 |
BORD GAIS | 33.62 | 24 | 25.55 | 4200 | 1073.15 | 0 | 0 | €200.50 | 0 | €114.63 | €1,388.28 |
ELECTRIC IRELAND | 32.87 | 24 | 24.98 | 4200 | 1049.21 | 0 | 0 | €230.06 | 0 | €115.13 | €1,394.40 |
AIRTICITY | 33.96 | 10 | 30.56 | 4200 | 1283.69 | 0 | 0 | €221.08 | 200 | €135.43 | €1,440.20 |
ECOPOWER | 32.90 | 25 | 24.68 | 4200 | 1036.35 | 0 | 0 | €306.60 | 0 | €120.87 | €1,463.82 |
AIRTICITY | 33.96 | 20 | 27.17 | 4200 | 1141.06 | 0 | 0 | €221.08 | 0 | €122.59 | €1,484.73 |
YUNO ENERGY | 27.99 | 0 | 27.99 | 4200 | 1175.58 | 0 | 0 | €242.87 | 0 | €127.66 | €1,546.11 |
FLOGAS | 33.99 | 0 | 33.99 | 4200 | 1427.58 | 0 | 0 | €236.13 | 0 | €149.73 | €1,813.44 |
PREPAYPOWER prepay | 30.84 | 0 | 30.84 | 4200 | 1295.28 | 0 | €120.78 | €315.25 | 50 | €155.82 | €1,837.13 |
ELECTRIC IRELAND prepay | 32.87 | 0 | 32.87 | 4200 | 1380.54 | 0 | €120.60 | €230.06 | 0 | €155.81 | €1,887.01 |
From 1st October 2023 to 30th of September 2024, the PSO Levy is set to a zero figure
𝐆𝐀𝐒 𝐎𝐍𝐋𝐘 (Urban 24hr standard meter)
Cost in 1st Year for 11000 KwH(national average)
The cheapest provider for gas is FLOGAS. for switching and if you are with FLOGAS go to BORD GAIS
EAB is Estimated Anuual Billing with national average
No | Provider | Fixed/Variable | Cashback | EAB € | Discount% | Savings | Contract |
1 | FLOGAS | Fixed | 0 | 1210 | 0 | 372 | 12 Months |
2 | BORD GAIS | Fixed | 0 | 1,220 | 20 | 362 | 12 Months |
3 | AIRTICITY | Fixed | 0 | 1,265 | 20 | 317 | 12 Months |
4 | ELECTRIC IRELAND | Variable | 0 | 1,344 | 18 | €237.70 | 12 Months |
5 | ENERGIA | Variable | 0 | 1,362 | 10 | €220.22 | 12 Months |
6 | FLOGAS | Variable | 0 | 1,493 | 0 | €89.17 | NO Contract |
7 | FLOGASprepay | Variable | 0 | 1,493 | 0 | €89.17 | 12 Months |
8 | PREPAYPOWER prepay | Variable | 0 | 1,581 | 0 | €1.12 | 12 Months |
9 | Electric Ireland Standard Price | 1582 |
Detailed Gas Price
Total Charges =((Discounted rate X Units(national average-11000 KwH)) +Carbon Tax+Standing Charges+Service charge)+ Vat 9%
Standard Rate | Discount | Discounted rate(A) | Units(B) | Price(AxB) | Carbon tax | Standing Charge | Service charge | Cashback | Vat9% | Charges | |
FLOGAS | 7.95 | 0 | 7.95 | 11000 | 874.50 | €96.47 | €138.71 | 0 | €99.87 | €1,210 | |
BORD GAIS | 10.25 | 20 | 8.20 | 11000 | 902.00 | €96.47 | €120.82 | 0 | €100.74 | €1,220 | |
AIRTICITY | 10.50 | 20 | 8.40 | 11000 | 924.00 | €96.47 | €139.72 | 0 | €104.42 | €1,265 | |
ELECTRIC IRELAND | 11.01 | 18 | 9.03 | 11000 | 993.46 | €96.47 | €143.08 | 0 | €110.97 | €1,344 | |
ENERGIA | 10.33 | 10 | 9.30 | 11000 | 1022.67 | €96.47 | €129.91 | 0 | €112.41 | €1,362 | |
FLOGAS | 10.31 | 0 | 10.31 | 11000 | 1134.10 | €96.47 | €138.71 | 0 | €123.24 | €1,493 | |
FLOGASprepay | 10.31 | 0 | 10.31 | 11000 | 1134.10 | €96.47 | €138.71 | 0 | €123.24 | €1,493 | |
PREPAYPOWER prepay | 10.40 | 0 | 10.40 | 11000 | 1144.00 | €96.47 | €144.39 | €65.20 | 0 | €130.51 | €1,581 |
Electric Ireland Standard Price | 11.01 | 11.01 | 11000 | 1211.54 | €96.47 | €143.08 | 0 | €130.60 | €1,582 |
𝐃𝐔𝐀𝐋 𝐅𝐔𝐄𝐋 𝐁𝐔𝐍𝐃𝐋𝐄𝐒(Urban 24hr standard meter)
For Electricity-4200 KwH(national average) & Gas-11000 KwH(national average)
The cheapest provider is FLOGAS for switching and if you are with FLOGAS go to AIRTICITY
EAB is Estimated Anuual Billing with national average
No | Provider | Cashback | Fixed/Variable | EAB inc cashback | Discount% | Savings | Contract |
1 | FLOGAS | 0 | Fixed | €2,541.85 | 0/0 | €795.39 | 12 Months |
2 | AIRTICITY | 0 | Fixed | €2,582.56 | 0/0 | €754.68 | 12 Months |
3 | ENERGIA | 0 | Variable | €2,583.58 | 26E/26G | €753.66 | 12 Months |
4 | BORD GAIS | 0 | Fixed | €2,608.31 | 24E/20G | €728.94 | 12 Months |
5 | ELECTRIC IRELAND | 0 | Variable | €2,659.15 | 24E/24G | €678.09 | 12 Months |
6 | AIRTICITY | 300 | Variable | €2,731.37 | 10E/10G | €605.88 | 12 Months |
7 | AIRTICITY | 0 | Variable | €2,749.63 | 20E/20G | €587.61 | 12 Months |
8 | Electric Ireland Standard Price | 0 | €3,337.24 | 0 | 0 |
I compared the electricity & gas savings with Electric Ireland Standard Price for Residential 24 Hour Urban Tariff.
If you switch, savings differs, and it depends on which provider from you are switching
SMART METER PLANS(Urban 24hr standard meter)
Cost of 1st Year for 4200 KwH (national average)
The cheapest provider for electricity is FLOGAS offer for switching and if you are with FLOGAS go to ENERGIA
EAB is Estimated Anuual Billing with national average
No | Provider | Peak /Day 1/ Night | Cashback | Fixed/Variable | EAB inc cashback | Discount% | Contract |
1 | FLOGAS | 5pm-7pm 8am-5pm,7pm-11pm 11pm-8am | 0 | Fixed | €1286 | 0 | 12 Months |
2 | ENERGIA | 5pm-7pm 8am-5pm,7pm-11pm 11pm-8am | 0 | Variable | €1290 | 19 | 12 Months |
3 | AIRTICITY | 5pm-7pm 8am-5pm,7pm-11pm 11pm-8am | 0 | Fixed | €1296 | 0 | 12 Months |
4 | YUNO ENERGY | 24HR RATE | 0 | Fixed | €1325 | 0 | 12 Months |
5 | AIRTICITY | 5pm-7pm 8am-5pm,7pm-11pm 11pm-8am | 200 | Variable | €1336 | 10 | 12 Months |
6 | BORD GAIS | 5pm-7pm 8am-5pm,7pm-11pm 11pm-8am | 0 | Fixed | €1365 | 24 | 12 Months |
7 | AIRTICITY | 5pm-7pm 8am-5pm,7pm-11pm 11pm-8am | 0 | Variable | €1392 | 20 | 12 Months |
8 | ELECTRIC IRELAND | 24HR RATE | 0 | Variable | €1394 | 24 | 12 Months |
9 | ENERGIA | 24HR RATE | 0 | Variable | €1456 | 19 | 12 Months |
10 | ELECTRIC IRELAND | 5pm-7pm 8am-5pm,7pm-11pm 11pm-8am | 0 | Variable | €1521 | 5.5 | 12 Months |
Detalied Smart Electricity prices(Urban 24hr standard meter)
All suppliers are required by the Commission for Regulation of Utilities to use the average annual consumption figure in electricity of 4200 kWh to calculate Estimated Annual Bill figures.
Consumption Split: Day 52% i.e. 2184 kWh , Night 39% i.e. 1638 kWh, Peak 9% i.e. 378 kWh
Electricity – Standard Smart Tariff – Urban
EAB =
2184 kWh x Day Unit Rate – % discount on Unit Rate (where applicable)
1638 kWh x Night Unit Rate – % discount on Unit Rate (where applicable)
0378 kWh x Peak Unit Rate – % discount on Unit Rate (where applicable)
Total Charges=((Discount rate x Units (National average 4200KwH) + PSO levy + Service Charge +Standing Charges) + Vat 9%
Peak /Day / Night | Standard Rate | Discount | Discounted rate(A) | Units(B) | Price(AxB) | Standing Charge | Cashback | Vat 9% | Charges | Total | |
FLOGAS | (5pm-7pm) (8am-5pm,7pm-11pm) (11pm-8am) | 29.12 24.62 19.19 | 0 0 0 | 29.12 24.62 19.19 | 378 2184 1638 | 110.07 537.70 314.33 | €217.63 | 0 | €29.49 €48.39 €28.29 | €357.20 €586.09 €342.62 | €1,285.91 |
ENERGIA | (5pm-7pm) (8am-5pm,7pm-11pm) (11pm-8am) | 36.17 34.51 18.48 | 19 19 19 | 29.30 27.95 14.97 | 378 2184 1638 | 110.75 610.50 245.19 | €217.08 | 0 | €29.50 €54.94 €22.07 | €357.33 €665.44 €267.26 | €1,290.03 |
AIRTICITY | (5pm-7pm) (8am-5pm,7pm-11pm) (11pm-8am) | 32.84 26.00 16.86 | 0 0 0 | 32.84 26.00 16.86 | 378 2184 1638 | 124.14 567.84 276.17 | €221.08 | 0 | €31.07 €51.11 €24.86 | €376.28 €618.95 €301.02 | €1,296.25 |
YUNO ENERGY | 24HR RATE | 23.16 | 0 | 23.16 | 4200 | 972.72 | €242.87 | 0 | €109.40 | €1,324.99 | |
AIRTICITY | (5pm-7pm) (8am-5pm,7pm-11pm) (11pm-8am) | 44.79 35.46 22.99 | 10 10 10 | 40.31 31.91 20.69 | 378 2184 1638 | 152.38 697.00 338.92 | €221.08 | 200 | €33.61 €62.73 €30.50 | €407.07 €759.73 €169.42 | €1,336.22 |
BORD GAIS | (5pm-7pm) (8am-5pm,7pm-11pm) (11pm-8am) | 43.74 35.93 26.52 | 24 24 24 | 33.24 27.31 20.16 | 378 2184 1638 | 125.66 596.38 330.14 | €200.50 | 0 | €29.35 €53.67 €29.71 | €355.51 €650.05 €359.85 | €1,365.42 |
AIRTICITY | (5pm-7pm) (8am-5pm,7pm-11pm) (11pm-8am) | 44.79 35.46 22.99 | 20 20 20 | 35.83 28.37 18.39 | 378 2184 1638 | 135.44 619.56 301.26 | €221.08 | 0 | €32.09 €55.76 €27.11 | €388.61 €675.32 €328.37 | €1,392.30 |
ELECTRIC IRELAND | 24HR RATE | 32.87 | 24 | 24.98 | 4200 | 1049.21 | €230.06 | 0 | €115.13 | €1,394.40 | |
ENERGIA | 24HR RATE | 32.88 | 19 | 26.63 | 4200 | 1118.58 | €217.08 | 0 | €120.21 | €1,455.87 | |
ELECTRIC IRELAND | (5pm-7pm) (8am-5pm,7pm-11pm) (11pm-8am) | 38.15 35.76 18.79 | 5.5 5.5 5.5 | 36.05 33.79 17.76 | 378 2184 1638 | 136.28 738.04 290.85 | €230.06 | 0 | €32.97 €66.42 €26.18 | €399.31 €804.47 €317.03 | €1,520.80 |
SMART 𝐃𝐔𝐀𝐋 𝐅𝐔𝐄𝐋 𝐁𝐔𝐍𝐃𝐋𝐄𝐒(Urban 24hr standard meter)
For Electricity-4200 KwH(national average) & Gas-11000 KwH(national average)
The cheapest provider is ENERGIA for switching and if you are with ENERGIA go to FLOGAS
EAB is Estimated Anuual Billing with national average
No | Provider | Cashback | Fixed/Variable | EAB inc cashback | Discount% | Contract |
1 | ENERGIA | 0 | Variable | €2,489.24 | 21%E/21%G | 12 Months |
2 | FLOGAS | 0 | Fixed | €2,495.46 | 0 | 12 Months |
3 | AIRTICITY | 0 | Fixed | €2,498.51 | 0 | 12 Months |
4 | BORD GAIS | 0 | Fixed | €2,585.45 | 24%E/20%G | 12 Months |
5 | ELECTRIC IRELAND | 0 | Variable | €2,659.15 | 24%E/24%G | 12 Months |
6 | ELECTRIC IRELAND | 0 | Variable | €2,935.77 | 8.5%E/8.5%G | 12 Months |
𝐍𝐎𝐓𝐄𝐒
1👉All electricity providers give offers(5-42%) for 1 year. After 1 year all electricity providers offers ends and rates increases and they charge their standard price
so try to switch every year.
2👉The prices given are for new customers only, paying by direct debit and e-bills.
3👉Pay with direct debit and opt online billing, otherwise your bill will be minimum 250 euro more each month
4👉Dont go for prepay connections, it costs more than 800 euro.
5👉 Once you go to prepay and if you want to return to bill pay there will be 200 euro charge for changing prepay gas meter to bill pay
6👉Most comparison sites don’t automatically include cash back offers, so when you compare please add cashback offers manually and workout the cheapest deal
𝐌𝐎𝐒𝐓 𝐈𝐌𝐏𝐎𝐑𝐓𝐀𝐍𝐓 – 𝐒𝐖𝐈𝐓𝐂𝐇 𝐏𝐑𝐎𝐕𝐈𝐃𝐄𝐑 𝐄𝐕𝐄𝐑𝐘 𝐘𝐄𝐀𝐑
👉The prices may change anytime
👉The above comparisons prices may change anytime, so compare prices before you switch
FOR OFFERS VISIT
👉 https://baii.ie/
👉 https://www.facebook.com/groups/bargainalertsinireland/
👉 https://www.facebook.com/Bargainalertsinireland
FOR OFFERS IN WHATSAPP, JOIN WHATSAPP GROUP/CHANNEL
👉https://whatsapp.com/channel/0029Va8KY2eICVfgiZ5tXU1J
👉https://chat.whatsapp.com/JvEOvTynnZy8JlmP7bidPB